Top Sales
Please note that this list is only comprised of Domain sales that have been reported. Many top end sales are subject to an N.D.A wich is a Non Disclosure Arrangement.
You might come across lists of the top 500 sales of all time on the net. Many of these sales are considered to be “unreliable” at best as such we have chosen just to list top sales published by Ron Jackson since he commenced reporting domain sales in 2003.
Top 30 YTD Reported Sales 2013 (Correct as of April 28th 2013)
1.Booker.com $375,000 Pvt Sale 1/16/13
2.tie Yinhang.com $300,000 Sedo 5/1/13
2.tie Mojo.com $300,000 DomainAdvisors 2/15/13
4.Apuestas.com (“bets” in Spanish) €165,000=$221,100 Sedo 2/15/13
5.tie SexStories.com $200,000 HuntingMoon 4/24/13
5.tie AsianPorn.com $200,000 HuntingMoon 4/24/13
7.Estate.com $165,000 UpMarketDNS 1/31/13
8.Mobile.xxx $160,000 ICM Regsitry 2/15/13
9.eLend.com $140,000 Sedo 4/3/13
10.Partners.com $125,000 Sedo 2/20/13
11.ConnectNow.com $120,000 Sedo 4/10/13
12.Adib.com $117,000 GoDaddyAuctions 4/3/13
13.tie Breathalyzer.com $115,000 Sedo/DomainHoldings 4/17/13
13.tie Unit.com $115,000 DomainHoldings/Zenchi.net 3/20/13
15.Torrents.com €84,700=$112,651 Sedo 1/23/13
16.Banque.com €68,000=$91,210 Sedo 2/20/13
17.LawHelp.com $85,000 Afternic 3/6/13
18.Schokolade.de (“chocolate” in German) €63,000=$80,640 Sedo 4/3/13
19. VagaDeEmprego.com (“job vacancy” in Portuguese”) €60,000= $78,600 Sedo 2/27/13
20.tie Numi.com $75,000 DomainNameSales 4/3/13
20.tie Medicine.org $75,000 Sedo 3/20/13
20.tie ULive.com $75,000 Afternic 2/15/13
20.tie CellphoneCases.com $75,000 DomainNameSales 1/31/13
24.DOA.com $74,400 NameJet 2/15/13
25.Struts.com $70,000 DomainHoldings 4/24/13
26.tie Oar.com $69,000 Flippa 1/31/13
26.tie WalkInTubs.com $69,000 Afternic/DomainNameSales 1/31/13
28.tie Salledebain.com $60,000 Sedo 1/31/13
28.tie FXX.com $60,000 DomainNameSales 1/23/13
30.Chrono.com €45,000=$57,600 Sedo 4/3/13
To see the years full list of top 100 sales click here
Top 30 YTD Reported Sales 2012
1. Investing.com $2,450,000 Pvt Sale 12/14/12
2. PersonalLoans.com $1,000,000 DomainNameSales 2/29/12
3. Silver.com $875,000 WebsiteProperties 1/4/13
4. tie FreeWebsite.com $500,000 Pvt Sale 11/7/12
4. tie WebHosting.co.uk $500,000 Sedo 10/31/12
4. tie Challenge.com $500,000 Pvt Sale 10/13/12
4. tie Jackpot.com $500,000 Moniker 4/18/12
8. GiftBasket.com $350,000 FindYourDomain 11/21/12
9. tie VI.com $325,000 Pvt Sale 10/13/12
9. tie BJ.com $325,000 Toby Clements Newsletter 6/6/12
11. 60.com $310,000 KuwaitNet.net 5/9/12
12. RH.com $304,000 MediaOptions 10/13/12
13. tie StockPhoto.com $250,000 Flippa 1/4/13
13. tie Feng.com $250,000 FindYourDomain 11/21/12
13. tie Platinum.com $250,000 Moniker/SnapNames 9/26/12
16. FO.com $245,000 DomainAdvisors 5/31/12
17. BowlingBalls.com $225,000 Pvt Sale 2/9/12
18. Cotton.com $205,890 DomainAdvisors/Moniker/SnapNames 11/21/12
19. MovingCompany.com $195,000 Moniker 6/20/12
20. Saturn.pl 600,000 PLN = $189,930 Pvt Sale 2/9/12
21. CDN.net $185,000 DomainNameSales 3/14/12
22. PhoneMarket.com $180,000 Sedo 4/4/12
23. NYE.com $175,500 NameJet 1/4/13
24. Bra.com $165,000 Sedo 8/15/12
25. LOV.com $160,000 DomainNameSales 2/29/12
26. tie ECS.com $150,000 Pvt Sale 11/21/12
26. tie FreeSexCams.com $150,000 eRealEstate 11/7/12
26. tie RestaurantSupply.com $150,000 MostWantedDomains 10/4/12
26. tie Kboing.com $150,000 Sedo 2/29/12
30. Buy.me €115,000 = $148,350 Sedo 10/4/12
To see the years full list of top 100 sales click here
Top 30 YTD Reported Sales 2011
1.Social.com $2,600,000 Moniker/NameQuiver 7/7/11
2.tie DomainName.com $1,000,000 Boxcar/DomainConsultant 5/18/11
2.tie Dudu.com $1,000,000 Sedo 1/11/12
4.Aktien.de (“stocks” in German) €500,000 = $725,000 Sedo 7/27/11
5.tie VU.com $700,000 Pvt Sale 11/16/11
5.tie RunningShoes.com $700,000 Pvt Sale 4/27/11
7.Answer.com $550,000 Moniker/SnapNames 11/30/11
8.11.com $525,000 Oliver Hoger 10/26/11
9.tie 3D.com $500,000 Sedo 12/21/11
9.tie Puzzle.com $500,000 AfternicDLS 5/11/11
9.tie GamesForGirls.com $500,000 Sedo 2/23/11
9.tie Gay.xxx $500,000 Pvt Sale 10/12/11
13.Meet.me $450,000 Pvt Sale 11/16/11
14.AutoInsurance.org $440,000 MediaOptions 4/6/11
15.Look.com $400,000 Pvt Sale 11/2/11
16.33.com $358,000 DomainAdvisors 5/25/11
17.DataCenter.com $352,500 Sedo 6/22/11
18.Cupidon.com (“cupid” in French) £175,000 = $285,250 Pvt Sale 5/25/11
19.45.com $280,000 UpMarketDNS/eName 12/21/11
20.Grid.com $275,000 Sedo 8/3/11
21.Action.com $270,000 Sedo 2/9/11
22.UcakBileti.com (“flight ticket” in Turkish) $250,000 NoktaDomains 7/7/11
23.DownloadMusic.com $242,500 Pvt Sale 8/3/11
24.Driven.com $225,000 Castello Brothers 3/30/11
25.Consolidation.com $220,000 Sedo 5/4/11
26.Billionaire.com $215,000 Sedo 6/22/11
27.SUV.com $210,000 Moniker/SnapNames 11/2/11
28.tie Republic.com $200,000 Sedo 9/28/11
28.tie Adventure.com $200,000 MediaOptions 6/15/11
30.Shield.com $190,000 Sedo 3/30/11
To see the years full list of top 100 sales click here
Top 30 Reported Sales 2010
1. Sex.com $13,000,000 Sedo 11/17/10
2. Slots.com $5,500,000 Moniker/SnapNames 6/2/10
3. Dating.com $1,750,000 Moniker/SnapNames DOMAINfest FTL 6/16/10
4. Photo.com $1,250,000 Moniker/SnapNames 5/5/10
5. Flying.com $1,100,000 Pvt Sale 4/7/10
6. Zip.com $1,058,830 Moniker/SnapNames/DOMAINfest Europe 10/27/10
7. Poker.org $1,000,000 Sedo 2/23/10
8. Credit.fr €587,500 =$851,875 Sedo 1/12/10
9. Guns.com $800,000 Moniker/SnapNames 3/10/10
10. Ringtones.com $750,000 Sedo 12/15/10
11. Files.com $725,000 Sedo 3/31/10
12. HomeOwnersInsurance.com $570,000 Pvt Sale 12/1/10
13. Jerusalem.com $510,000 Sedo 9/9/10
14. tie Logo.com $500,000 Sedo 11/3/10
14. tie IPO.com $500,000 Sedo 9/29/30
16. BoardGames.com $450,000 Moniker/SnapNames DOMAINfest FTL 6/23/10
17. Poker.ca $400,000 Moniker/SnapNames 7/21/10
18. LongIsland.com $370,000 Pvt Sale 4/7/10
19. CGM.com $365,000 Sedo 6/16/10
20. PartySupplies.com $360,000 Moniker/SnapNames 1/20/10
21. tie Color.com $350,000 GoDaddy Auctions 12/8/10
21. tie O.CO $350,000 Pvt Sale 7/21/10
23. Screensavers.com $335,000 Moniker/SnapNames 3/24/10
24. Zero.com $329,420 Moniker/SnapNames 10/20/10
25. Software.de €235,025 = $303,182 Sedo 5/4/10
26. tie Pilot.com $300,000 Sedo 4/7/10
26. tie Imoveis.com.br (“real estate” in Portuguese) $300,000 Pvt Sale 4/21/10
28. Hobbies.com $297,500 AfternicDLS 12/1/10
29. Kredit.com €220,000 = $270,600 Sedo 6/16/10
30. Celebs.com $270,000 HuntingMoon 11/10/10
To see the years full list of top 100 sales click here
Top 30 YTD Reported Sales 2009
1. Toys.com $5,100,000 Bankruptcy Auction 3/15/09
2. Candy.com $3,000,000 Pvt Sale 6/9/09
3. Fly.com $1,760,000 Sedo 2/3/09
4. Auction.com $1,700,000 Pvt Sale 3/24/09
5. Ticket.com $1,525,000 AfternicDLS 10/14/09
6. Russia.com $1,500,000 Sedo 12/2/09
7. Call.com $1,100,000 Sedo 9/1/09
8. Webcam.com $1,020,000 RickLatona.com 6/9/09
9. Server.com $770,000 Sedo 8/4/09
10. Luck.com $675,000 AfternicDLS 10/14/09
11. tie Exterminator.com $600,000 Moniker 10/14/09
11. tie Christian.com $600,000 Sedo/RickLatona.com 9/8/09
13. tie Brazil.com $500,000 Sedo 8/19/09
13. tie Talk.com $500,000 Sedo 7/1/09
15. Top.com €357,500 = $464,750 Sedo 3/15/09
16. Rio.com $450,000 Rick Latona Auctions 12/2/09
17. AreaRugs.com $405,000 Pvt Sale 9/22/09
18. tie Resumes.com $400,000 Sedo 10/21/09
18. tie Body.com $400,000 Sedo 3/15/09
20. Forums.com $399,990 Sedo 2/24/09
21. Dollars.com €302,500 = $381,150 Sedo 2/17/09
22. Contests.com $380,000 Aftermarket.com/DRT 7/15/09
23. Jets.com $375,000 Sedo 9/22/09
24. CookingGames.com $350,000 Nokta Domains 1/3/2010
25. Best.com $331,561 Moniker 11/4/09
26. Voodoo.com $300,000 Aftermarket/ DomainerMardiGras 3/31/09
27. Spel.se (“games” in Swedish) €190,000 = $266,000 Sedo 6/19/09
28. tie Dominio.com $250,000 Sedo 12/2/09
28. tie 800.com $250,000 Pvt Sale 9/20/09
28. tie Payment.com $250,000 Sedo 8/19/09
28. tie Physicians.com $250,000 Pvt Sale 4/14/09
To see the years full list of top 100 sales click here
Top 30 YTD Reported Sales 2008
1. Fund.com $9,999,950 Pvt Sale 3/11/08
2. Clothes.com $4,900,000 Pvt Sale (in May 2008) 08/19/09
3. Shopping.de €1,960,000 = $2,858,945 Sedo (price was not reported until Sept 2009) 9/8/09
4. DataRecovery.com $1,659,000 Pvt Sale 3/4/08
5. Kredit.de €892,500 = $1,169,175 Sedo 11/25/08
6. Cruises.co.uk £560,000 = $1,099,798 Pvt Sale 2/5/08
7. Invest.com $1,015,000 Sedo/GreatDomains 9/30/08
8. SkiResorts.com $850,000 Moniker 4/8/08
9. Printer.com $800,000 Pvt Sale 8/26/08
10. iReport.com $750,000 Pvt Sale 1/29/08
11. Casino.de €400,000 = $625,060 Pvt Sale 3/18/08
12. Jobs.ca $600,000 Pvt Sale 5/6/08
13. Affiliate.com $579,900 Moniker 8/26/08
14. Gaokao.com (China’s college entrance exam) $555,951 Pvt Sale 03/24/09
15. FinancialAid.com $480,000 Moniker/ T.R.A.F.F.I.C. NY 12/23/08
16. tie Tell.com $400,000 Sedo 7/1/08
16. tie Systematic.com $400,000 Pvt Sale 4/1/08
16. tie Porn.net $400,000 SnapNames** 2/12/08
19. DomainRegistration.com $376,480 Moniker/ T.R.A.F.F.I.C. 7/15/08
20. LowFare.com $365,000 Sedo 11/11/08
21. Banners.com $360,000 Sedo 11/11/08
22. Phones.co.uk £175,000 = $344,710 Pvt Sale 7/8/08
23. 770.com £175,000 = $343,208 Sedo 4/15/08
24. RVRental.com $325,000 Pvt Sale 9/9/08
25. FinancialAide.com $320,000 Moniker/T.R.A.F.F.I.C. NY 12/23/08
26. 173.com $302,790 Moniker 2/12/08
27.tie SC.com $300,000 Sedo 12/9/08
27.tie FreeCreditReport.co.uk $300,000 AfternicDLS 10/14/08
27.tie iSearch.com $300,000 Pvt Sale 8/26/08
27.tie DVDs.com $300,000 Moniker/T.R.A.F.F.I.C. 4/1/08
27.tie Bookmarks.com $300,000 SnapNames** 2/12/08
To see the years full list of top 100 sales click here
Published courtesy of Ron Jackson from www.DNJournal.com